Sinop Ramadan Timetable 2027
First day (Monday 8 February 2027)
This Ramadan timetable is calculated with the Diyanet's method for the provincial centre coordinates; the timetable published by the Diyanet should be taken as the reference. In your district there may be a difference of a few minutes.
Sinop Ramadan 2027 timetable: suhoor and iftar times
The suhoor (imsak) time column shows the start of the fast, and the iftar (Maghrib) time column shows when it is broken.
| Day of Ramadan | Date | Imsak (end of suhoor) | Sunrise | Dhuhr | Asr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb Mon | 06:10 | 07:38 | 12:59 | 15:43 | 18:09 | 19:32 |
| 2 | 9 Feb Tue | 06:09 | 07:36 | 12:59 | 15:44 | 18:11 | 19:33 |
| 3 | 10 Feb Wed | 06:08 | 07:35 | 12:59 | 15:45 | 18:12 | 19:34 |
| 4 | 11 Feb Thu | 06:07 | 07:34 | 12:59 | 15:46 | 18:13 | 19:35 |
| 5 | 12 Feb Fri | 06:05 | 07:33 | 12:59 | 15:47 | 18:15 | 19:36 |
| 6 | 13 Feb Sat | 06:04 | 07:31 | 12:59 | 15:48 | 18:16 | 19:37 |
| 7 | 14 Feb Sun | 06:03 | 07:30 | 12:59 | 15:49 | 18:17 | 19:39 |
| 8 | 15 Feb Mon | 06:02 | 07:29 | 12:58 | 15:50 | 18:18 | 19:40 |
| 9 | 16 Feb Tue | 06:01 | 07:27 | 12:58 | 15:51 | 18:20 | 19:41 |
| 10 | 17 Feb Wed | 05:59 | 07:26 | 12:58 | 15:51 | 18:21 | 19:42 |
| 11 | 18 Feb Thu | 05:58 | 07:24 | 12:58 | 15:52 | 18:22 | 19:43 |
| 12 | 19 Feb Fri | 05:57 | 07:23 | 12:58 | 15:53 | 18:23 | 19:44 |
| 13 | 20 Feb Sat | 05:55 | 07:22 | 12:58 | 15:54 | 18:25 | 19:46 |
| 14 | 21 Feb Sun | 05:54 | 07:20 | 12:58 | 15:55 | 18:26 | 19:47 |
| 15 | 22 Feb Mon | 05:53 | 07:19 | 12:58 | 15:56 | 18:27 | 19:48 |
| 16 | 23 Feb Tue | 05:51 | 07:17 | 12:58 | 15:57 | 18:28 | 19:49 |
| 17 | 24 Feb Wed | 05:50 | 07:16 | 12:58 | 15:58 | 18:30 | 19:50 |
| 18 | 25 Feb Thu | 05:48 | 07:14 | 12:57 | 15:59 | 18:31 | 19:51 |
| 19 | 26 Feb Fri | 05:47 | 07:13 | 12:57 | 16:00 | 18:32 | 19:53 |
| 20 | 27 Feb Sat | 05:45 | 07:11 | 12:57 | 16:00 | 18:33 | 19:54 |
| 21 | 28 Feb Sun | 05:44 | 07:09 | 12:57 | 16:01 | 18:34 | 19:55 |
| 22 | 1 Mar Mon | 05:42 | 07:08 | 12:57 | 16:02 | 18:36 | 19:56 |
| 23 | 2 Mar Tue | 05:41 | 07:06 | 12:57 | 16:03 | 18:37 | 19:57 |
| 24 | 3 Mar Wed | 05:39 | 07:05 | 12:56 | 16:04 | 18:38 | 19:58 |
| 25 | 4 Mar Thu | 05:37 | 07:03 | 12:56 | 16:04 | 18:39 | 20:00 |
| 26 | 5 Mar Fri | 05:36 | 07:01 | 12:56 | 16:05 | 18:40 | 20:01 |
| 27 | 6 Mar Sat | 05:34 | 07:00 | 12:56 | 16:06 | 18:42 | 20:02 |
| 28 | 7 Mar Sun | 05:32 | 06:58 | 12:55 | 16:07 | 18:43 | 20:03 |
| 29 | 8 Mar Mon | 05:31 | 06:56 | 12:55 | 16:07 | 18:44 | 20:04 |
Key dates
- First tarawih: Sunday evening, 7 February 2027
- 1 Ramadan 1448 (first day of fasting): Monday 8 February 2027
- Laylat al-Qadr: Friday 5 March 2027 (the night joining the 26th and 27th)
- Arefe (eve): 8 March 2027 · Eid al-Fitr: 9–11 March 2027
What is an imsakiye? The Ramadan 2027 calendar · Sinop daily prayer times
Frequently asked questions about the Sinop Ramadan timetable
What time is the first iftar in Sinop in Ramadan 2027?
According to the Diyanet calendar, Ramadan begins on 1 Ramadan 1448 = Monday 8 February 2027. For the Sinop provincial centre the Maghrib (iftar) time of this day is calculated as 18:09. The official Ramadan timetable is published by the Diyanet and should be taken as the reference.
What time are the first suhoor and imsak in Sinop?
For 8 February 2027, the first day of fasting, the imsak time in Sinop is calculated as 06:10. In Ramadan the adhan is called at the start of imsak and eating and drinking stop at this time; suhoor is finished before imsak.
How many days will Ramadan 2027 last, and when is Eid?
According to the Diyanet's Hijri calendar, Ramadan lasts 29 days: 8 February 2027 – 8 March 2027. Eid al-Fitr is 9–11 March 2027, with arefe (the eve) on 8 March 2027. Laylat al-Qadr is the night of Friday 5 March 2027 (the night joining the 26th and 27th of Ramadan).
Can this table differ from the Diyanet's timetable?
This table is calculated with the Diyanet's method for the provincial centre's coordinates. Because of district coordinates, altitude and rounding, there may be a difference of a minute or two. For iftar and imsak, the calendar published by the Diyanet should be taken as the reference.
Ramadan timetables of nearby cities
- Samsun Ramadan timetable
- Kastamonu Ramadan timetable
- Amasya Ramadan timetable
- Çorum Ramadan timetable
- Çankırı Ramadan timetable
- Tokat Ramadan timetable
- All provinces
Mumin App is a free app that shows prayer times and plays the adhan when each prayer time begins. It works on iPhone and Android. It shows no ads and does not ask you to sign up.