Prayer Times in Auckland
Today's adhan times
Today in Auckland, the Maghrib adhan is at 20:01 and Fajr (imsak) begins at 04:38. The sun rises at 06:08. Times are in Auckland local time.
These times are calculated for the city centre using the method of the Diyanet (Presidency of Religious Affairs of Türkiye): 18° for Fajr, 17° for Isha, plus the Diyanet's precautionary margins (temkin). In your district or neighbourhood there may be a difference of a few minutes. For official times, see the Diyanet's namazvakitleri.diyanet.gov.tr page.
In Mumin App you can choose the calculation method yourself (Diyanet, Muslim World League, ISNA, Umm al-Qura and others). You can also set Asr to the Hanafi or Shafi'i school.
Makruh times
Qada and voluntary prayers are not performed at these three times. The durations are approximate.
| Makruh time | Time range | Description |
|---|---|---|
| At sunrise | 06:08–07:05 | About 40–50 minutes after sunrise |
| At zenith (istiwa / zawal) | 13:00–13:10 | About 10 minutes before Dhuhr |
| At sunset | 19:04–20:01 | About 40–50 minutes before Maghrib |
The last third of the night begins tonight at about 01:45. Guide to makruh times
Qibla direction
For Auckland, the qibla angle is about 261.2° from true north (west). The distance to the Kaaba is about 15,365 km. How do you find the qibla?
Auckland prayer times for 7 days
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2 Nov Mon | 04:38 | 06:08 | 13:10 | 16:55 | 20:01 | 21:25 |
| 3 Nov Tue | 04:37 | 06:07 | 13:10 | 16:55 | 20:02 | 21:26 |
| 4 Nov Wed | 04:35 | 06:06 | 13:10 | 16:55 | 20:03 | 21:27 |
| 5 Nov Thu | 04:34 | 06:05 | 13:10 | 16:55 | 20:04 | 21:29 |
| 6 Nov Fri | 04:33 | 06:04 | 13:10 | 16:56 | 20:05 | 21:30 |
| 7 Nov Sat | 04:31 | 06:03 | 13:10 | 16:56 | 20:06 | 21:32 |
| 8 Nov Sun | 04:30 | 06:02 | 13:10 | 16:56 | 20:07 | 21:33 |
Auckland monthly prayer times (next 30 days)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2 Nov Mon | 04:38 | 06:08 | 13:10 | 16:55 | 20:01 | 21:25 |
| 3 Nov Tue | 04:37 | 06:07 | 13:10 | 16:55 | 20:02 | 21:26 |
| 4 Nov Wed | 04:35 | 06:06 | 13:10 | 16:55 | 20:03 | 21:27 |
| 5 Nov Thu | 04:34 | 06:05 | 13:10 | 16:55 | 20:04 | 21:29 |
| 6 Nov Fri | 04:33 | 06:04 | 13:10 | 16:56 | 20:05 | 21:30 |
| 7 Nov Sat | 04:31 | 06:03 | 13:10 | 16:56 | 20:06 | 21:32 |
| 8 Nov Sun | 04:30 | 06:02 | 13:10 | 16:56 | 20:07 | 21:33 |
| 9 Nov Mon | 04:29 | 06:01 | 13:10 | 16:57 | 20:08 | 21:34 |
| 10 Nov Tue | 04:27 | 06:00 | 13:10 | 16:57 | 20:10 | 21:36 |
| 11 Nov Wed | 04:26 | 05:59 | 13:10 | 16:57 | 20:11 | 21:37 |
| 12 Nov Thu | 04:25 | 05:58 | 13:10 | 16:58 | 20:12 | 21:39 |
| 13 Nov Fri | 04:24 | 05:58 | 13:10 | 16:58 | 20:13 | 21:40 |
| 14 Nov Sat | 04:22 | 05:57 | 13:10 | 16:58 | 20:14 | 21:42 |
| 15 Nov Sun | 04:21 | 05:56 | 13:10 | 16:59 | 20:15 | 21:43 |
| 16 Nov Mon | 04:20 | 05:55 | 13:11 | 16:59 | 20:16 | 21:45 |
| 17 Nov Tue | 04:19 | 05:55 | 13:11 | 16:59 | 20:17 | 21:46 |
| 18 Nov Wed | 04:18 | 05:54 | 13:11 | 17:00 | 20:18 | 21:47 |
| 19 Nov Thu | 04:17 | 05:53 | 13:11 | 17:00 | 20:19 | 21:49 |
| 20 Nov Fri | 04:16 | 05:53 | 13:11 | 17:00 | 20:20 | 21:50 |
| 21 Nov Sat | 04:15 | 05:52 | 13:12 | 17:01 | 20:21 | 21:52 |
| 22 Nov Sun | 04:14 | 05:52 | 13:12 | 17:01 | 20:22 | 21:53 |
| 23 Nov Mon | 04:13 | 05:51 | 13:12 | 17:01 | 20:23 | 21:54 |
| 24 Nov Tue | 04:12 | 05:51 | 13:12 | 17:02 | 20:24 | 21:56 |
| 25 Nov Wed | 04:11 | 05:50 | 13:13 | 17:02 | 20:25 | 21:57 |
| 26 Nov Thu | 04:11 | 05:50 | 13:13 | 17:03 | 20:26 | 21:59 |
| 27 Nov Fri | 04:10 | 05:50 | 13:13 | 17:03 | 20:27 | 22:00 |
| 28 Nov Sat | 04:09 | 05:49 | 13:14 | 17:04 | 20:28 | 22:01 |
| 29 Nov Sun | 04:08 | 05:49 | 13:14 | 17:04 | 20:29 | 22:03 |
| 30 Nov Mon | 04:08 | 05:49 | 13:14 | 17:04 | 20:30 | 22:04 |
| 1 Dec Tue | 04:07 | 05:48 | 13:15 | 17:05 | 20:31 | 22:05 |
Frequently asked questions about prayer times in Auckland
What time is the Maghrib adhan in Auckland today?
For 2 November 2026, Maghrib begins at 20:01 local time in the centre of Auckland. Tomorrow (3 November 2026) Maghrib will be at 20:02. In Ramadan the fast is broken at this time.
What time are the Fajr prayer and imsak in Auckland today?
For 2 November 2026, the imsak time in Auckland (the start of the Fajr prayer and of the fast) is 04:38, and sunrise is at 06:08.
What time are Dhuhr, Asr and Isha in Auckland today?
For 2 November 2026, in Auckland Dhuhr begins at 13:10, Asr at 16:55 and Isha at 21:25. Asr is calculated as the Diyanet does, when the shadow equals the object's own length. According to the Hanafi school, Asr begins today at 17:59.
What is the qibla angle in Auckland?
For the centre of Auckland, the qibla angle is about 261.2° from true north (west). The straight-line distance to the Kaaba is about 15,365 km.
Is there a difference between Auckland time and the prayer times?
The times in the table are in Auckland local time (Pacific/Auckland, UTC+13 today). In places that observe daylight saving time, the time zone changes during the year; the table uses the correct local time for each day.
Are these times the same as the calendar at the mosque?
This page is calculated with the method used by the Diyanet. The default calculation method for this country in Mumin App: Müslüman Dünya Birliği. If the calendar at the mosque uses a different method, there may be a difference of a few minutes. In Mumin App you can choose the calculation method yourself.
Other cities in New Zealand
Mumin App is a free app that shows prayer times and plays the adhan when each prayer time begins. It works on iPhone and Android. It shows no ads and does not ask you to sign up.