Kars Prayer Times
Today's adhan times
Today in Kars, the Maghrib adhan is at 17:10, Fajr (imsak) begins at 05:06 and the sun rises at 06:32.
These times are calculated for the city centre using the method of the Diyanet (Presidency of Religious Affairs of Türkiye): 18° for Fajr, 17° for Isha, plus the Diyanet's precautionary margins (temkin). In your district or neighbourhood there may be a difference of a few minutes. For official times, see the Diyanet's namazvakitleri.diyanet.gov.tr page.
Makruh times
As described by the Diyanet (Hanafi measure), qada and voluntary prayers are not performed at these three times. The durations are approximate.
| Makruh time | Time range | Description |
|---|---|---|
| At sunrise | 06:32–07:29 | About 40–50 minutes after sunrise |
| At zenith (istiwa / zawal) | 11:46–11:56 | About 10 minutes before Dhuhr |
| At sunset | 16:13–17:10 | About 40–50 minutes before Maghrib; that day's Asr can still be performed |
The duha (forenoon) time begins when the makruh period after sunrise ends (about 07:29). The last third of the night begins tonight at about 01:08. Guide to makruh times
Qibla direction
For Kars, the qibla angle is about 189.2° from true north (south). The distance to the Kaaba is about 2,155 km. How do you find the qibla?
Kars prayer times for 7 days
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2 Nov Mon | 05:06 | 06:32 | 11:56 | 14:44 | 17:10 | 18:31 |
| 3 Nov Tue | 05:07 | 06:33 | 11:56 | 14:43 | 17:09 | 18:30 |
| 4 Nov Wed | 05:08 | 06:34 | 11:56 | 14:42 | 17:08 | 18:29 |
| 5 Nov Thu | 05:09 | 06:35 | 11:56 | 14:41 | 17:07 | 18:28 |
| 6 Nov Fri | 05:10 | 06:37 | 11:56 | 14:40 | 17:06 | 18:27 |
| 7 Nov Sat | 05:11 | 06:38 | 11:56 | 14:39 | 17:05 | 18:26 |
| 8 Nov Sun | 05:12 | 06:39 | 11:56 | 14:38 | 17:04 | 18:25 |
Kars monthly prayer times (next 30 days)
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2 Nov Mon | 05:06 | 06:32 | 11:56 | 14:44 | 17:10 | 18:31 |
| 3 Nov Tue | 05:07 | 06:33 | 11:56 | 14:43 | 17:09 | 18:30 |
| 4 Nov Wed | 05:08 | 06:34 | 11:56 | 14:42 | 17:08 | 18:29 |
| 5 Nov Thu | 05:09 | 06:35 | 11:56 | 14:41 | 17:07 | 18:28 |
| 6 Nov Fri | 05:10 | 06:37 | 11:56 | 14:40 | 17:06 | 18:27 |
| 7 Nov Sat | 05:11 | 06:38 | 11:56 | 14:39 | 17:05 | 18:26 |
| 8 Nov Sun | 05:12 | 06:39 | 11:56 | 14:38 | 17:04 | 18:25 |
| 9 Nov Mon | 05:13 | 06:40 | 11:56 | 14:38 | 17:03 | 18:24 |
| 10 Nov Tue | 05:14 | 06:41 | 11:57 | 14:37 | 17:02 | 18:23 |
| 11 Nov Wed | 05:15 | 06:42 | 11:57 | 14:36 | 17:01 | 18:22 |
| 12 Nov Thu | 05:16 | 06:44 | 11:57 | 14:35 | 17:00 | 18:22 |
| 13 Nov Fri | 05:17 | 06:45 | 11:57 | 14:35 | 16:59 | 18:21 |
| 14 Nov Sat | 05:18 | 06:46 | 11:57 | 14:34 | 16:58 | 18:20 |
| 15 Nov Sun | 05:19 | 06:47 | 11:57 | 14:33 | 16:57 | 18:19 |
| 16 Nov Mon | 05:20 | 06:48 | 11:57 | 14:33 | 16:56 | 18:19 |
| 17 Nov Tue | 05:21 | 06:49 | 11:58 | 14:32 | 16:56 | 18:18 |
| 18 Nov Wed | 05:22 | 06:51 | 11:58 | 14:32 | 16:55 | 18:18 |
| 19 Nov Thu | 05:23 | 06:52 | 11:58 | 14:31 | 16:54 | 18:17 |
| 20 Nov Fri | 05:24 | 06:53 | 11:58 | 14:30 | 16:53 | 18:17 |
| 21 Nov Sat | 05:25 | 06:54 | 11:58 | 14:30 | 16:53 | 18:16 |
| 22 Nov Sun | 05:26 | 06:55 | 11:59 | 14:29 | 16:52 | 18:16 |
| 23 Nov Mon | 05:27 | 06:56 | 11:59 | 14:29 | 16:52 | 18:15 |
| 24 Nov Tue | 05:28 | 06:57 | 11:59 | 14:29 | 16:51 | 18:15 |
| 25 Nov Wed | 05:29 | 06:58 | 12:00 | 14:28 | 16:51 | 18:14 |
| 26 Nov Thu | 05:30 | 07:00 | 12:00 | 14:28 | 16:50 | 18:14 |
| 27 Nov Fri | 05:31 | 07:01 | 12:00 | 14:28 | 16:50 | 18:14 |
| 28 Nov Sat | 05:32 | 07:02 | 12:01 | 14:27 | 16:49 | 18:14 |
| 29 Nov Sun | 05:33 | 07:03 | 12:01 | 14:27 | 16:49 | 18:13 |
| 30 Nov Mon | 05:34 | 07:04 | 12:01 | 14:27 | 16:49 | 18:13 |
| 1 Dec Tue | 05:35 | 07:05 | 12:02 | 14:27 | 16:48 | 18:13 |
Upcoming religious days
- Start of the Three Holy Months and Raghaib Kandil: 10 December 2026 (The first Friday night of Rajab)
- Mi'raj Kandil: 4 January 2027 (The night joining the 26th and 27th of Rajab)
- Bara'ah Kandil: 22 January 2027 (The night joining the 14th and 15th of Sha'ban)
- First tarawih: 7 February 2027
Kandil nights 2026–2027 · Kars Ramadan 2027 timetable
Frequently asked questions about Kars prayer times
What time is the Maghrib adhan in Kars today?
For 2 November 2026, Maghrib begins at 17:10 in the Kars provincial centre. During Ramadan the fast is broken at this time. Tomorrow (3 November 2026) Maghrib will be at 17:09.
What time is the Fajr adhan and imsak in Kars today?
For 2 November 2026, the imsak time in Kars (the start of the Fajr prayer and of the fast) is 05:06, and sunrise is at 06:32. Outside Ramadan, the Fajr adhan in mosques is, according to the Diyanet, generally called about an hour before sunrise, so the mosque adhan may fall after the imsak time; in Ramadan the adhan is called at the start of imsak.
What time are Dhuhr, Asr and Isha in Kars today?
For 2 November 2026, in Kars Dhuhr begins at 11:56, Asr at 14:44 (based on the first Asr, asr-i awwal) and Isha at 18:31.
When are the makruh times in Kars today?
Approximate values for 2 November 2026: 06:32–07:29 after sunrise, about 10 minutes before Dhuhr 11:46–11:56, and 16:13–17:10 before Maghrib. At these times qada and voluntary prayers are not performed; see our guide page for details.
What is the qibla angle in Kars?
For the Kars provincial centre, the qibla angle is about 189.2° from true north (south); the great-circle distance to the Kaaba is about 2,155 km. Because magnetic compasses deviate from true north, a declination correction is needed on a phone compass.
Are these times the same as the Diyanet calendar?
The calculation follows the method used by the Diyanet (18°/17° and temkin margins) and is based on the provincial centre's coordinates. If your district is far from the provincial centre, there may be a difference of a few minutes; for official times see the Diyanet's namazvakitleri.diyanet.gov.tr page.
Nearby cities
- Ardahan prayer times
- Ağrı prayer times
- Iğdır prayer times
- Artvin prayer times
- Erzurum prayer times
- Muş prayer times
- All provinces
- World cities
Mumin App is a free app that shows prayer times and plays the adhan when each prayer time begins. It works on iPhone and Android. It shows no ads and does not ask you to sign up.